Home | Who We Are | What's New | Products | Order Desk | Payments

Serving Amateur and Professional Radio since 1976

Products for Amateur and Professional Radio - Since 1976
Connectors: 1 | 2 | 3 | 4 | 5 | 6 | 7 [ View Images of products on this page ]

P/N DESCRIPTIONS P&D EA 6 EA 12 EA  
1288 N,m to BNC,f ADPTR,UG201 S-G-T $7.26 $6.90 $6.53  
1289 N,f to BNC,m ADPTR, UG349 S-G-T 7.10 6.75 6.39  
1290 N,m to BNC,m ADPTR,UG1034 S-G-T 7.42 7.05 6.68  
1291 N,f to BNC,f ADPTR S-G-T 6.70 6.37 6.03  
1292 N,f to SMA,f , BH, ADPTR N-G-T 7.42 7.05 6.19  
1293 N,f to SMA,m ADPTR N-G-T 6.92 6.57 6.23  
1294 N,m to SMA,m ADPTR N-G-T 7.98 7.58 7.18  
1295 N,f to SMA,f ADPTR N-G-T 7.28 6.92 6.55  
1296 N,m to SMA,f, ADPTR N-G-T 9.42 8.95 8.48  
1297 N,m to TNC,f ADPTR N-G-T 6.60 6.27 5.94  
1298 N,f to TNC,m ADPTR N-G-T 7.00 6.65 6.30  
1301 BNC,m,SLDR,CLMP,cbl b N-G-T 4.80 4.56 4.32  
1302 BNC,m,SLDR,CLMP,cbl c, UG88D/U N.G.D 3.30 3.14 2.97  
1303 BNC,m,SLDR,CLMP,cbl c, UG88C,D,F/U S-G-T 3.60 3.42 3.24  
1304 BNC,m,SLDR,CLMP,cbl c2, LMR200 S-G-T 4.66 4.33 4.19  
1305 BNC,m,SLDR,CLMP,R/A,cbl c S-G-T 7.24 6.88 6.52  
1308 BNC,m,SLDR,CLMP,cbl x N-S-D 4.64 4.41 4.18  
1309 BNC,m,SLDR,CLMP, 75 ohm, cbl d N-G-T 3.86 3.67 3.47  
1311 BNC,m,SLDR,CLMP,cbl e, UG959 N.G.D 6.82 6.48 6.14  
1313 BNC,m,SLDR,CLMP,cbl i S-G-T 6.44 6.12 5.80  
1320 BNC,m, Twist on, for cbl c N-S-D 2.36 2.24 2.12  
1321 BNC,m, Quick Disc, CRMP,cbl c  fit BNC,TNC,N

N.G.D

2.76 2.62 2.48  
1322 BNC,m, CRMP,for cbl c1 S.G.T 3.76 3.57 3.38  
1323 BNC,m,CRMP for cbl b N-G-T 2.74 2.60 2.47  
1324 BNC,m,CRMP for cbl b1,LMR100A N-G-T 4.00 3.80 3.60  
1325 BNC,m,CRMP for cbl c1 N-G-T 3.58 3.40 3.22  
1326 BNC,m,CRMP for cbl c N.G.D 2.42 2.30 2.18  
1327 BNC,m,CRMP for cbl c S-G-T 2.94 2.79 2.65  
1328 BNC,m,CRMP for cbl LMR-200  N.G.D 3.82 3.63 3.44  
1329 BNC,m,R/A CRMP for cbl c N-G-T 6.70 6.37 6.03  
1331 BNC,m,CRMP for cbl x N.G.D 2.34 2.22 2.11  
1332 BNC,m,CRMP for cbl LMR-400  N-G-T 3.46 3.297 3.11  
1333 BNC,f,Twist on, for cbl c N-S-D 2.48 2.36 2.23  
1335 BNC,f,CRMP for cbl c N-G-T 2.86 2.72 2.57  
1336 BNC,f,CRMP for cbl c1 N.G.D 3.08 2.93 2.77  
1337 BNC,f,CRMP for cbl c2 N.G.D 5.04 4.79 4.54  
1339 BNC,f,CRMP for cbl x N.G.D 2.58 2.45 2.32  
Connector Legend: 

U=UHF; MU=Mini UHF; m=male or plug; f=female or jack; SLDR=solder type; 
CRMP=crimp type; CLMP=clamp type;PN=panel mount; BH=bulkhead mount; 
HLE=hole; R/A=right angle; ADPTR=adapter;RDCR=reducer; 

Plating & Dielectric: N=Nickel; S=Silver; G=Gold; T=Teflon(tm); 
P=Phenolic; D=plastic (not Teflon); 
Example: N-N-S-P = Nickel shell-Nickel body-Silvered pin-Phenolic dielectric.

Cable code: b=RG174, 316, 188; c=RG58, 303, c1=RG142, 55; c2=LMR200; 
d=RG59; x=8X; e=RG8,213,11;i=lo-loss 8, 102, 106, 9913, LMR400; q=RG217