Home | Who We Are | What's New | Products | Order Desk | Payments

Serving Amateur and Professional Radio since 1976

= Return to top = Return to previous page Technical Details
Item # RG # Name
Brand
Cross
Reference
Loss
1=MOST
6=LEAST
Life/yrs Price per foot*
EACH 100'+ 500'+ 1000'+
CQ1000 8 CQ 4XL LMR400,B7810 6 20+ 0.97 0.85 0.808 0.765
102 8 CQ 4XL FLEXI 6 15 0.95 0.84 0.798 0.756
103A 8 Davis RF BURY-FLEX 6 20 1.11 0.98 0.931 0.882
106 8 CQ 4XL SUPER 8 6 15 0.92 0.81 0.770 0.693
110 213 CQ 213 ENHANCED MS 4 15 0.91 0.80 0.760 0.720
111 214 ADC MIL SPEC 4 15 2.18 1.92 1.824 1.728
112 214C ADC COMMERCIAL 4 10 1.76 1.55 1.473 1.395
113 213 ADC MIL-SPEC 4 15 1.34 1.18 1.121 1.062
113PE 213 CQ DIRECT BURY 4 20 1.01 0.89 0.846 0.801
116 8X CQ MINI-8 IIA 3 15 0.33 0.29 0.276 0.261
117 8X CQ MARINE/MOBILE 3 15 0.34. .30 .285 0.270
118 8X CQ MINI 8 LO-LOSS 4 15 0.40 0.35 0.333 0.315
= Return to top = Return to previous page
Item # RG # Name
Brand
Cross
Reference
Loss
1=MOST
6=LEAST
Life/yrs Price per foot*
EACH 100'+ 500'+ 1000'+
121 11A CQ MIL SPEC 4 15 0.97 0.85 0.808 0.765
124 58 CQ BAZOOKA 2 20 0.32 0.28 0.266 0.252
127 58C CQ MIL SPEC 2 15 0.34 0.30 0.285 0.270
129FF 58 CQ EX FLEX TPE 3 10+ 0.38 0.33 0.314 0.297
135 59B ADC MIL SPEC 3 15 0.44 0.39 0.371 0.351
138 100A TIMES LMR 100A 3 10+ 0.63 0.55 0.526 0.498
139 174   MIL SPEC 1 15 0.23 0.20 0.190 0.180
141 62   MIL SPEC 2 15 0.35 0.31 0.295 0.279
142A 217 CQ 217 FLEX 5 20 1.47 1.29 1.226 1.161
143 223   MIL SPEC 2 15 0.70 0.62 0.589 0.558
145 401   MIL SPEC 2 20 1.95 ask ask ask
149 400   MIL SPEC 1 20 2.09 1.84 1.748 1.656
153 142B   MIL SPEC 1 20 1.58 1.39 1.321 1.251
154 303   MIL SPEC 1 20 2.91 2.56 2.432 2.304
157 178   MIL SPEC 1 20 0.63 0.55 0.523 0.495
159 188   MIL SPEC 1 20 0.97 0.85 0.808 0.765
160 316   MIL SPEC 1 20 0.64 0.56 0.532 0.504
163 63   MIL SPEC 3 15 1.39 1.22 1.159 1.098
165 83   MIL SPEC 4 15 0.98 0.86 .817 .774
= Return to top = Return to previous page
Item # RG # Name
Brand
Center Conductor Loss
1=MOST
6=LEAST
Life/yrs Price per foot*
EACH 100'+ 500'+ 1000'+
9913F7 8 BELDEN 7 str 6 10+ 1.1.30

1.15

1.09 1.04
LMR400 8 TIMES single 6 20+ 1.26 1.11 1.055 0.999
LMR400DB 8 TIMES single 6 20+ 1.30 1.12 1.060 1.050
LMR400UF 8 TIMES 7str 6 10+ 1.52 1.34 1.273 1.206
LMR500   TIMES single 6 20+ 1.68 1.48 1.406 1.332
LMR600   TIMES single 6 20+ 2.00 1.76 1.672 1.584
LMR600UF   TIMES 7 str 4 10+ 3.00 2.64 2.508 2.376
900DB   TIMES single 6 20+ 6.02 5.30 5.035 4.770
1200DB   TIMES single 6 20 8.22 7.23 6.869 6.507
1700DB   TIMES dingle 6 20 17.03 14.99 14.241 13.491
= Return to top =return to previous page
*

*All prices subject to change without notice


Home | Who We Are | What's New | Products | Order Desk | Payments