Home | Who We Are | What's New | Products | Order Desk | Payments

Serving Amateur and Professional Radio since 1976

= Return to top = Return to previous page Technical Details
Item # RG # Name
Brand
Cross
Reference
Loss
1=MOST
6=LEAST
Life/yrs Price per foot
EACH 100'+ 500'+ 1000'+
CQ1000 8 CQ 4XL LMR400,B7810 6 20+ 0.92 0.81 0.798 0.756
102 8 CQ 4XL FLEXI 6 15 0.95 0.84 0.798 0.729
103A 8 Davis RF BURY-FLEX 6 20 0.99 0.87 0.827 0.783
106 8 CQ 4XL SUPER 8 6 15 0.96 0.86 0.817 0.774
110 213 CQ 213 ENHANCED MS 4 15 0.91 0.80 0.760 0.720
111 214 ADC MIL SPEC 4 15 2.18 1.92 1.824 1.728
112 214C ADC COMMERCIAL 4 10 0.85 0.75 0.713 0.675
113 213 ADC MIL-SPEC 4 15 0.88 0.77 0.732 0.693
113PE 213 CQ DIRECT BURY 4 20 0.92 0.81 0.770 0.729
115 8X CQ MINI-8 BLACK 3 10 0.26 0.23 0.219 0.207
116 8X CQ MINI-8 IIA 3 15 0.34 0.30 0.285 0.270
117 8X CQ MARINE/MOBILE 3 15 0.39 0.34 0.323 0.306
118 8X CQ MINI 8 LO-LOSS 4 15 0.39 0.34 0.323 0.306
= Return to top = Return to previous page
Item # RG # Name
Brand
Cross
Reference
Loss
1=MOST
6=LEAST
Life/yrs Price per foot
EACH 100'+ 500'+ 1000'+
121 11A CQ MIL SPEC 4 15 0.70 0.62 0.589 0.558
124 58 CQ BAZOOKA 2 20 0.32 0.28 0.266 0.252
125 58 CQ MIL SPEC 2 15 0.27 0.24 0.228 0.216
126 58A CQ MIL SPEC 2 15 0.22 0.19 0.181 0.171
127 58C CQ MIL SPEC 2 15 0.33 0.29 0.276 0.261
129FF 58 CQ EX FLEX TPE 3 10+ 0.38 0.33 0.314 0.297
135 59B ADC MIL SPEC 3 15 0.40 0.35 0.333 0.315
138 100A TIMES LMR 100A 3 10+ 0.36 0.32 0.304 0.288
139 174A   MIL SPEC 1 15 0.17 0.15 0.143 0.135
140 174 ADC MIL SPEC 1 10 0.11 0.10 0.095 0.090
141 62   MIL SPEC 2 15 0.35 0.31 0.295 0.279
142 217   MIL SPEC 5 15 1.48 1.38 1.325 1.270
142A 217 CQ 217 FLEX 5 20 1.47 1.29 1.226 1.161
143 223   MIL SPEC 2 15 0.70 0.62 0.589 0.558
145 401   MIL SPEC 2 20 1.95 ask ask ask
149 400   MIL SPEC 1 20 2.09 1.84 1.748 1.656
150 393   MIL SPEC 1 20 4.16 3.66 3.477 3.294
153 142B   MIL SPEC 1 20 1.58 1.39 1.321 1.251
154 303   MIL SPEC 1 20 2.49 2.19 2.081 1.971
157 178   MIL SPEC 1 20 0.63 0.55 0.523 0.495
159 188   MIL SPEC 1 20 0.97 0.85 0.808 0.765
160 316   MIL SPEC 1 20 0.64 0.56 0.532 0.504
163 63   MIL SPEC 3 15 1.39 1.22 1.159 1.098
165 83   MIL SPEC 4 15 0.98 0.86 .817 .774
= Return to top = Return to previous page
Item # RG # Name
Brand
Cross
Reference
Loss
1=MOST
6=LEAST
Life/yrs Price per foot
EACH 100'+ 500'+ 1000'+
9913F7 8 BELDEN EX FLEX TYPE 6 10+ 1.57 1.38 1.311 1.242
LMR400 8 TIMES LMR 400 6 20+ 1.09 0.96 0.912 0.864
1005   TIMES LMR 500 6 20 1.94 1.71 1.625 1.539
1008   TIMES LMR 600 6 20 1.97 1.73 1.644 1.557
1009   TIMES LMR 600 UF 4 10+ 3.27 2.88 2.736 2.592
900DB   TIMES LMR 900 6 20 5.68 5.00 4.750 4.500
1200DB   TIMES LMR 1200 6 20 7.52 6.62 6.289 5.958
1700DB   TIMES LMR 1700 6 20 12.07 10.62 10.089 9.558
= Return to top = Return to previous page

Home | Who We Are | What's New | Products | Order Desk | Payments